12-120mm熱成像變焦鏡頭
12-120mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測(cè)器、云臺(tái)、可見(jiàn)光一體機(jī)機(jī)芯或者長(zhǎng)焦監(jiān)控鏡頭集成熱成像云臺(tái)攝像機(jī),適用于反無(wú)人機(jī)跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場(chǎng)所。
12-120mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測(cè)器、云臺(tái)、可見(jiàn)光一體機(jī)機(jī)芯或者長(zhǎng)焦監(jiān)控鏡頭集成熱成像云臺(tái)攝像機(jī),適用于反無(wú)人機(jī)跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場(chǎng)所。
項(xiàng)目/ Item | 數(shù)值/ Value | 說(shuō)明/ Remark | |||
焦距/ Focal Length | 12~120mm | 連續(xù)變焦Continuous Zoom | |||
F/# | 1.2 | ||||
波段/ Waveband | 8~12μm | ||||
透過(guò)率/ Transmission | 80% | 8~12μm,average | |||
畸變/ Distortion | <27%(12mm) | <1% (120mm) | |||
后工作距離/ BWD | 15mm | Back Working Distance | |||
MTF / at 20cy/mm | >35% at all zoom positions | ||||
調(diào)焦范圍/ Focus Range | 1m~∞ (12mm) | 12m~∞ (120mm) | |||
調(diào)焦時(shí)間/ Focus Time | <10s | ||||
變焦時(shí)間/ zoom Time | <7s | ||||
驅(qū)動(dòng)電壓/ Drive Voltage | DC6V (0.5A average) | ||||
機(jī)械尺寸/ Dimensions | Φ150×L238mm | ||||
重量/ Weight | 2.63kg | ||||
鏡頭控制/ Lens Control | RS485 | 可定制Upon Request | |||
密封等級(jí)/ Sealing | IP67 | Front Lens | |||
工作溫度/ Working Temperature | -20℃~+60℃ | ||||
存儲(chǔ)溫度/ Storage Temperature | -45℃~+85℃ | ||||
探測(cè)器及視場(chǎng)角/ Detector and FOV | |||||
384×288,17μm | 3.1°×2.3°~25.2°×18.8° | 640×480,17μm | 5.2°×3.9°~43.2°×31.8° |
科技改變生活,科技引領(lǐng)未來(lái)